Fahad Al-Nuaimi
UAE
58PTS
W–L34–8Win81%Titles4
2Up
Current No. 1 · Sponsor preview
Men’s Category CEstablished intermediate competitors chasing the C division’s top position.
Official table preview
| Rank | Player | Nation | Record | Win rate | Titles | Movement | Points |
|---|---|---|---|---|---|---|---|
| 01 | Fahad Al-Nuaimi | 34–842 matches | 81% | 4 | 2Up | 58PTS | |
| 02 | Omar El-Masri | 31–1041 matches | 76% | 3 | 1Up | 52PTS | |
| 03 | Tiago Nunes | 29–1140 matches | 73% | 2 | 3Up | 48PTS | |
| 04 | Maksim Volkov | 27–1340 matches | 68% | 2 | 1Down | 45PTS | |
| 05 | Youssef Benali | 25–1439 matches | 64% | 1 | 2Down | 42PTS |
Open the next five positions without widening the table.
PLAY · FINISH · COLLECT POINTS